Specification for Quayside Bells
Specification for Quayside Bells | ||||||
---|---|---|---|---|---|---|
Code | Dome Diameter at Mouth | Weight | ||||
2946 4"Handbell | 4" (100mm) | 400g | ||||
2947 5" Handbell | 5" (130mm) | 540g | ||||
2948 6" Handbell | 6" (150mm) | 820g |
Sign up today for new product alerts, special offers, and events and we'll send you a 10% discount code towards your first purchase
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Specification for Quayside Bells | ||||||
---|---|---|---|---|---|---|
Code | Dome Diameter at Mouth | Weight | ||||
2946 4"Handbell | 4" (100mm) | 400g | ||||
2947 5" Handbell | 5" (130mm) | 540g | ||||
2948 6" Handbell | 6" (150mm) | 820g |
Subscribe today and save 10% on your first purchase